|| Home || Search || Contact || Free Publications || Eshop || Privacy Statement ||
RIRDC Completed Projects in 2002-2003 & Research in Progress as at June 2003
|
|
||||
|
|
|
|
|
|
| AAI-1A | The development of artificial insemination technology in alpacas (Lama pacos) | Dr
Jane Vaughan
Dr David Hopkins Prof David Galloway |
(03) 5254 3365 | Alpaca Artificial Insemination Group |
| DAV-192A | Optimising mohair harvesting strategies | Dr Bruce McGregor | (03) 9217 4200 | Department of Primary Industries (Vic) |
| DAV-202A | Nutrition of goats during drought – Phase 1: Objective drought feeding guidelines for caprines | Dr Bruce McGregor | (03) 9217 4200 | Department of Primary Industries (Vic) |
| KKN-1A | Investigation into the Basis of Down Production in Cashmere Goats and its Improvement by Genetic Means | Jim
Browne
Robert Pearce |
(02) 6653 6876 | Karakan Cashmere |
|
|
||||
|
|
|
|
|
|
| DAV-191A | Developing a model for progeny testing mohair sires | Mark Ferguson | (03) 5573 0958 | Department of Primary Industries (Vic) |
| DAV-200A | Developing processing and production benchmarks for cashmere | Dr Bruce McGregor | (03) 9217 4200 | Department of Primary Industries (Vic) |
| DAV-2002A | Nutrition of goats during drought – Phase 2: To provide clearer objective guideline to the acceptable quality of water for goats | Dr Bruce McGregor | (03) 9217 4200 | Department of Primary Industries (Vic) |
| UD-2A | Improving the quality and processing performance of Alpaca fibres | A/Prof Xungai Wang | (03) 5227 2894 | Deakin University |
| UNE-69A | Breeding for helminth resistance in fibre goats | Dr Stephen Walkden-Brown | (02) 6773 5152 | University of New England |
| Project Title | Developing a model for progeny testing mohair sires |
| RIRDC Project No.: | DAV-191A |
| Start Date: | 10-Jan-01 |
| Finish Date: | 10-Jan-04 |
| Researcher: | Mark Ferguson |
| Organisation: | Department
of Primary Industries (Vic)
Agriculture Victoria Pastoral and Veterinary Institute Mt Napier Road HAMILTON VIC 3300 |
| Phone: | (03) 5573 0958 |
| Fax: | (03) 5571 1523 |
| Email: | Mark.Ferguson@nre.vic.gov.au |
| Objectives |
· Comprehensively evaluate Angora sires, including a demonstration of their economic merit and performance characteristics using MOPLAN. · Demonstrate the potential impact on profitability of tested sires of superior genetic merit. · Provide training to the mohair industry in the conduct and operation of progeny testing. |
| Current Progress | The project is progressing well despite the drought that is affecting much of Australia. Kidding was completed in September and all kids were weighed and tagged at birth. Kidding percentages were much lower than anticipated which in part is due to drought conditions; however there are sufficient numbers to accurately assess entered sires. The kids were weaned in January, and the first shearing was held on March 1st 2003. In conjunction with the first shearing a small field day was held. Progeny were penned in their sire groups providing an excellent display for the 25 people in attendance. The results from the first shearing were released in May and are available on the Mohair Australia website. Work is continuing on developing a suitable selection index to assist mohair producers to use the Estimated Breeding Values being generated. Project displays have been conducted at Seymour, Victoria and Goulburn, NSW. These displays have enabled mohair producers to gain a better understanding of objective measurement and the benefits of this project. The project continues to receive strong interest and support from the Australian mohair industry. The second shearing and field day will be held on August 30. |
| Project Title | Developing processing and production benchmarks for cashmere |
| RIRDC Project No.: | DAV-200A |
| Start Date: | 9-Jan-02 |
| Finish Date: | 9-Jan-04 |
| Researcher: | Dr Bruce McGregor |
| Organisation: | Department
of Primary Industries (Vic)
475 Mickleham Road Agriculture Victoria ATTWOOD VIC 3049 |
| Phone: | (03) 9217 4364 |
| Fax: | (03) 9217 4299 |
| Email: | bruce.mcgreggor@nre.vic.gov.au |
| Objectives |
|
| Current Progress | An Advisory Committee was established to oversee the establishment and running of this project. Following the advertising of this project, 17 cashmere producers indicated interest and 12 committed to begin work. Producers have been measuring the live weight of yearling and other goats from December 2002 until shearing in mid 2003. The extensive drought has impacted on the operations of most cashmere producers with many animals being culled and some weighings being delayed or missed. Producer State of origins are NSW, Vic, WA and Qld. A progress report was circulated to participants with a graph of live weight changes determined for each property. The first shearing data will be collected on June 2. Work on processing benchmarks has been delayed due to the establishment of a new dehairing company in Australia. The new company has indicated a strong desire to be involved. Samples of processed cashmere are being collected as benchmark samples prior to more controlled studies later in 2003. |
| Project Title | Nutrition of goats during drought - Phase 2: To provide clearer objective guideline to the acceptable quality of water for goats |
| RIRDC Project No.: | DAV-202A |
| Start Date: | 22-Nov-02 |
| Finish Date: | 03-Dec-03 |
| Researcher: | Dr Bruce McGregor |
| Organisation: | Department
of Primary Industries (Vic)
475 Mickleham Road Agriculture Victoria ATTWOOD VIC 3049 |
| Phone: | (03) 9217 4364 |
| Fax: | (03) 9217 4299 |
| Email: | bruce.mcgreggor@nre.vic.gov.au |
| Objectives | Phase 2. To provide clearer objective guideline to the acceptable quality of water for goats. |
| Current Progress | Phase 1 of this project reviewed and evaluated scientific data relevant to the energy and water needs, appropriate feeding systems, ration formulation and welfare of Australian goats in relation to drought management. Among the subjects reviewed in that report, the impact of reduced water quality on the welfare, survival and production of goats during drought was very poorly understood. The current drought combined with the increasing salinisation of grazing lands in Australia is leading to a critical situation in many water supplies. Reports have been received on the impact of drought on salt levels in drinking water and of stock mortality (cattle and goats) related to high salinity levels. Some farmers are carting water to shandy with their supplies of saline water, a process expensive in terms of time and transport but perhaps unnecessary. To gain a better understanding of the range of water quality provided to and acceptable by Australian goats, a survey of larger goat management enterprises is being undertaken. Water samples are being collected and analysed at a NATA accredited laboratory. Further literature searches are also being undertaken. |
