|| Home || Search || Contact || Free Publications || Eshop || Privacy Statement ||
RIRDC Completed Projects in 2003-2004 & Research in Progress as at June 2004
|
|
||||
| PROJECT No | PROJECT TITLE | RESEARCHER | PHONE | ORGANISATION |
| 1. Information Technology for the Horse Industry | ||||
| AUV-2A | Development of a secure web-based race-day injury reporting system | Dr Angus Cameron | (02) 4757 2770 | AusVet Animal Health Services P/L |
| AUV-3A | Development of a web-based racing industry human injury reporting system | Dr Angus Cameron | (02) 4757 2770 | AusVet Animal Health Services P/L |
| US-124A | Communications and information programs for the horse industry | Ms Shirley Ray | (02) 9352 6932 | University of Sydney |
| UM-66A | A prospective study of pre sale radiographs of thoroughbred yearlings | Prof Andrew Clarke | (03) 9731 2314 | University of Melbourne |
| 2.1 To Improve the efficiency and effective ness of the Australian equine industry by enhancing the human capital of industry participants | ||||
| UM-69A | Investigations of the use of Autologous cartilage grafting for repair of cartilage defects in horses | Dr Simon Pearce | (03) 9731 2314 | University of Melbourne |
| 2.4 To improve the overall health and welfare of the horse | ||||
| OFF-1A | The Production of a poster and booklet on poisonous weeds for horses | Ms Mellisa Offord | (02) 8901 0622 | |
| 3. Respiratory Diseases-Improving the Respiratory Health of Horses | ||||
| UM-67A | Management strategies for reducing risk of rhodococcal pneumonia on studs | Dr Glenn Browing | (03) 8344 742 | University of Melbourne |
| US-118A | Development of improved treatment and prevention strategies for inflammatory airway disease of horses | Dr Jennifer Hodgson | (02) 4655 0760 | University of Melbourne |
| 4. Nutrition Research-Development better ways to feed horses | ||||
| UNE-87A | Understanding and managing variable starch digestion in the horse | Dr Geoff Hinch | (02) 6773 2202 | University of New England |
| 5. Lameness and Limb Injury-Developing More Effective Methods for Prevention, Diagnosis and Treatment | ||||
| UM-58A | Epidemiology and risk factor analysis of racetrack fatalities | Prof. Andrew Clarke | (03) 9731 2314 | The University of Melbourne |
| UQ-100A | Pasture fructan concentration as a cause of equine laminitis | Dr. Christopher Pollitt | (07) 3365 2063 | The University of Queensland |
| 6. Exercise and Metabolic Disease-Optimising Fitness and Reducing Training Related Disease | ||||
| UM-59A | Exercise-induced pulmonary haemorrhage in Thoroughbred racehorses | Prof. Andrew Clarke | (03) 9731 2314 | The University of Melbourne |
| 9. Other | ||||
| EPS-1A | Prototype Environmental Management System (EMS) for the horse keeping community - implementation, auditing and monitoring | Ms Jacqueline Frizenschaf | (08) 8139 9919 | Environment Protection Authority SA |
| UQ-111A | Epaxial musculature and its relationship with back pain in the horse | Dr Catherine McGowan | (07) 5460 1521 | University of Queensland |
1. Information Technology
for the Horse Industry
2.1 To improve the efficiency
and effectiveness of the Australian equine industry by enhancing the human
capital of industry participants
2.4 To improve the overall
health and welfare of the horse
3. Respiratory Diseases-Improving
the Respiratory Health of Horses
4. Nutrition Research-Development
Better Ways to Feed Horses
5. Lameness and Limb Injury-Developing
More Effective Methods for Prevention, Diagnosis and Treatment
6. Exercise and Metabolic
Disease-Optimising Fitness and Reducing Training Related Disease
9. Other

Last updated: September
2004
Copyright © RIRDC
http://www.rirdc.gov.au/comp04/hor2.html