|
|
Rural Industries
|
![]()
|| Introduction || Project Summaries ||
![]()
|
PROJECT TITLE |
Proj No |
RESEARCHER |
ORGANISATION |
PHONE: |
|||||||||||||||||||
| new animal products | |||||||||||||||||||||||
| Designing a research facility for grower size crocodiles | DAQ-220A | Mr R Mayer | Dept Primary Industries, QLD | 077 222 614 | |||||||||||||||||||
| Reproducing ostrich fading syndrome | DAW-71A | Mr Mark Kabay | Agriculture Western Australia | 09 368 3351 | |||||||||||||||||||
| Increasing the hatchability of ostrich eggs | DAV 78A | Ms Kit Button | Agriculture Victoria
|
0351 520 600 | |||||||||||||||||||
| Use of polymerase chain reaction to study aspergillosis in ostriches | UNE-37A | Dr Margaret Katz | University of New
England
|
067 733 016 | |||||||||||||||||||
| Epidemiology and diagnosis of aspergillosis in ostriches | UNE 38A | Dr Margaret Katz | University of New
England
|
067 733 016 | |||||||||||||||||||
| Sustainable economic use of native Australian birds and reptiles | ACI-2A | Dr George Wilson | ACIL Economics & Policy | 02 6249 8055 | |||||||||||||||||||
| Kangaroo & kangaroo products awareness, attitudes and usage by Australians | Consult | Mr Des Purtell | Des Purtell &
Associates
|
02 9968 3095 | |||||||||||||||||||
| Impact of government regulations on the commercial operation of the Australian kangaroo industry | MAC-3A | Mr Warwick Yates | Macarthur Consulting | 07 3831 7330 | |||||||||||||||||||
| Emu processing and product development | DAW-34A | Mr Paul Frapple | Agriculture Western Australia | 09 368 3550 | |||||||||||||||||||
| Asian Foods | |||||||||||||||||||||||
| Strategic entry into Asia - a review of Asian vegetable markets | AMR-2A | Mr Grant Vinning | Asian Markets Research | 07 3376 2244 | |||||||||||||||||||
| Australian market demand for Australian Asian vegetables | CON-2A | Mr Barry W. Lee | Connectica International | 02 9415 4200 | |||||||||||||||||||
| Asian food packaging information database (AFPID) | SIR-2A | Mr Kelvin Fahey | SIRA International Corporation | 02 6293 1800 | |||||||||||||||||||
| Development of an Australian seaweed food industry | CON-5A | Mr Barry W. Lee | Connectica International | 02 9415 4200 | |||||||||||||||||||
| Exploiting the opportunities in food retailing in East Asia | ACR-1A | Dr Alan Treadgold | Australian Centre for Retail Studies | 03 9903 2864 | |||||||||||||||||||
| Food culture and preferences of Indonesian food markets (for SMEs) | SRC-1A | Ms Kerry Easton | CSIRO Sensory Research Centre | 02 9887 8424 | |||||||||||||||||||
| DEER | |||||||||||||||||||||||
| Enhancing the marketability of velvet and co-products - a manual | ORD-2A | Dr Hannah Yiu | Oriental Distributors Pty Ltd | 03 9315 1711 | |||||||||||||||||||
| Venison market development towards 2000 | VMD-2A | Ms Lynelle Tume | Lynelle Tume Consulting | 07 3821 4200 | |||||||||||||||||||
| Developing value added venison products from forequarter | UWS-8A | Dr Robert Mulley | University of Western Sydney - Hawkesbury | 045 701 438 | |||||||||||||||||||
| ESSENTIAL OILS & PLANT EXTRACTS | |||||||||||||||||||||||
| Evening primrose as an alternative essential oil crop in Tasmania | AMM-1A | Mr Tim Douglas | Agricultural Mgt & Marketing | 004 287 032 | |||||||||||||||||||
| Eucalypt oil production - establishment of a breeding program | ANU-10A | Dr M U Slee
|
Australian National University | 02 6249 2224 | |||||||||||||||||||
| Tasmannia lanceolata - a new natural flavour product | UT-6A | Prof R C Manary | University of Tasmania | 002 20 2723 | |||||||||||||||||||
| Determining pesticide minimum residue limits in essential oils | UT-8A | Prof R C Menary | University of Tasmania | 03 6226 2723 | |||||||||||||||||||
| Developing high-value food and industrial products from coriander seed | DAV-72A | Dr Martin Palmer | Dept Natural Resources & Environment | 03 9742 0251 | |||||||||||||||||||
| Harvesting and preparation of geranium plants for oil extraction | MIC-1A | Dr Graham Michael | Green Leaf Extracts Pty Ltd | 076 966 125 | |||||||||||||||||||
| Genetic resources of Boronia megastigma for essential oil production, and B. heterophylla and B. purdieana for floriculture | UWA-16A | Dr Julie Plummer | University of Western
Australia
|
09 380 1782 | |||||||||||||||||||
| RARE NATURAL ANIMAL FIBRES | |||||||||||||||||||||||
| Developing goats to grow long stapled cashmere | DAV-45A | Mr Bruce McGregor | Agriculture Victoria | 03 9217 4260 | |||||||||||||||||||
| Economic study of the cashmere and mohair industry | Consulty | Mr Lloyd Davies | NSW Agriculture | 049 302 435 | |||||||||||||||||||
| TEA TREE OIL | |||||||||||||||||||||||
| Insect pest management in tea tree | DAN-91A | Mr Gus Campbell | NSW Agriculture | 066 28 0604 | |||||||||||||||||||
| Towards non-chemical control of weeds in tea tree | US-20A | Dr BG Sutton | University of NSW | 02 9692 2050 | |||||||||||||||||||
| Breeding and selection of Australian tea tree for improved oil yield and quality | DAN-87A | Mr John Murtagh | Agricultural Water Management | 066 251510 | |||||||||||||||||||
| Significance of cineole for the bioactivity and irritancy of tea tree oil | DAN-104A | Dr Ian Southwell | NSW Agriculture | 066 26 1224 | |||||||||||||||||||
| Developing the North Queensland tea tree industry | DAQ-184A | Mr James Drinnan | Dept Primary Industries, QLD | 070 928555 | |||||||||||||||||||
| WILDFLOWERS AND NATIVE PLANTS | |||||||||||||||||||||||
| Preventing postharvest flower drop in geraldton waxflower | CSH-42A | Dr Daryl Joyce | University of Queensland | 07 5460 1236 | |||||||||||||||||||
| Selecting banksia cultivars for floriculture | UA-26A | Prof M. Sedgley | University of Adelaide
|
08 8303 7248 | |||||||||||||||||||
| Germany - a major export market for the Australian wildflower banksia | UA-33A | Prof M. Sedgley | University of Adelaide | 08 8303 7248 | |||||||||||||||||||
| Effect of phenotype and genotype on the postharvest quality of native Australian cut flowers | UMU-4A/UWA-15A | Prof. J. Considine | University of Western
Australia
|
08 9380 1782 | |||||||||||||||||||
| Managing postharvest temperature in cutflowers | Consult | Mr Daryl Joyce | University of Queensland | 07 5460 1236 | |||||||||||||||||||
| Developing a quality assurance system for the production of native flora | MEN-1A | Mr Chris Mennie | Mr Chris Mennie | 03 5461 4127 | |||||||||||||||||||
| Water requirements and growth of geraldton wax in an arid zone environment | UMU-12A | Prof J Considine | University of Western Australia | 09 380 1782 | |||||||||||||||||||
| Management of bush stands for cutflower and foliage production | DAW-40A | A M Fuss | Agriculture Western Australia | 098 928 444 | |||||||||||||||||||
| Nutrition of proteaceae used in cut flower production | UWS-1A | Dr Anthony Haigh | University of Western Sydney, Hawkesbury | 045 70 1254 | |||||||||||||||||||
| Production, management and handling of quality new native cutflowers for export | DAW-51A | Dr. K.A. Seaton | Agriculture Western Australia | 08 93683244 | |||||||||||||||||||
| Production of quality photographs of Australian flowers & foliages | FEC-1A | Mr Kim James | Flower Export Council of Australia | 08 9324 1778 | |||||||||||||||||||
| National workshop for Australian native flowers | WNP-1A | Mr Philip Watkins | WA Wildflower Prod Assoc | 08 9525 1800 | |||||||||||||||||||
| CHICKEN MEAT | |||||||||||||||||||||||
| Avian colibacillosis in Australia: understanding and control | UM-20CM | Dr Kevin Whithear | University of Melbourne | 03 9742 8265 | |||||||||||||||||||
| Embryonic manipulation to improve growth rate of broilers | DAV-35CM | Dr David Hennessy | Vic Inst of Animal Science | 03 9217 4200 | |||||||||||||||||||
| An improved assay for chicken anaemia virus | CSU-14CM | Dr Stephen Prowse | CSIRO Animal Health | 03 5227 5273 | |||||||||||||||||||
![]()
![]()
Last updated: 27 October1997
Copyright © RIRDC
http://www.rirdc.gov.au/97comp/projsum2.html