|
|
Rural Industries
|
![]()
|| Introduction || Project Summaries ||
|
PROJECT TITLE |
Proj No |
RESEARCHER |
ORGANISATION |
PHONE: |
|||||||||||||||||||
| EGGS | |||||||||||||||||||||||
| Producing trial distance learning materials for the poultry industry | DAN-38A | Mr Geoff Creek | Murrumbidgee College of Agriculture | 026 9530299 | |||||||||||||||||||
| Ideal drinking water temperature for layers | DAS-24E | Mr Phillip C Glatz | SA Research & Development Institute | 08 8303 7786 | |||||||||||||||||||
| Infectious bronchitis: effects and prevention in laying hens | DAV-35E | Dr Chris Morrow | Victorian Institute of Animal Science | 03 9217 4200 | |||||||||||||||||||
| Egg based repellents | KTR-1A | Dr Clive Marks | Keith Turnbull Research Institute | 03 9785 0148 | |||||||||||||||||||
| Genetic relationships and pathogenicity of intestinal spirochaetes infection in Australian poultry | UMU-3E | Dr David Hampson | Murdoch University | 08 9360 2287 | |||||||||||||||||||
| Developing egg yolk products to match local and export market opportunities | AFS-1A | Dr Hung Tran | Aust Food Industry Science Centre | 03 9742 0121 | |||||||||||||||||||
| Molecular typing to trace contamination of egg products by bacteria | DAW-67A | Mr David Hodgson | Agriculture Western Australia | 08 9368 3561 | |||||||||||||||||||
| Commercial implications of source and form of dietary calcium and evaluation of imported and Australian layer strains | UNE-50A | Ass Prof John Nolan | University of New England | 067 73 2605 | |||||||||||||||||||
| Eggshell ultrastructure and quality: informing the industry | UNE-55E | Dr Julie Roberts | University of New England | (067) 73 2506 | |||||||||||||||||||
| Strategies and models for stability in the production and marketing of eggs in Australia | RSA-2E | Mr Michael Read | Read Sturgess and Associates | 03 9853 2929 | |||||||||||||||||||
| Effects of foot lesions and feather loss on the welfare of caged layers | UF-4E | Dr Christine Lunam | Dept of Anatomy and
Histology
Flinders University |
08 8204 4704 | |||||||||||||||||||
| Prevention of beak regrowth and chronic pain following trimming | UF-3E | Dr Christine Lunam | Flinders University | 08 8204 4704 | |||||||||||||||||||
| JOINT CHICKEN MEAT & EGGS | |||||||||||||||||||||||
| Ovarian regression in the domestic hen and its effect on performance in layer and broiler flocks | UQ-22CM / UQ-25E | Dr Roger Kelly | University of Queensland | 07 3365 1111 | |||||||||||||||||||
| Characterisation and attenuation of Eimeria spp. for use in a living vaccine for avian coccidiosis | DAQ-25E / DAQ-29CM | W K Jorgensen | Dept Primary Industries,
QLD
|
07 3362 9427 | |||||||||||||||||||
| Honeybee | |||||||||||||||||||||||
| Disappearing disorder of honey bee colonies | CSE-4H | Dr Denis Anderson | CSIRO Entomology | 02 6246 4001 | |||||||||||||||||||
| Australian honey in dry food mixes | UQ-54A | Ms Nola Caffin | University of Queensland | 074 601 177 | |||||||||||||||||||
| Benefits of secure access to public lands and their melliferous resources | UNE-46A | Dr Roderic Gill | Resource Systems Mgt Cons | 067 751 709 | |||||||||||||||||||
| Production of a video on external exotic honey bee parasites | DAN-139A | Mr Bruce White | NSW Agriculture | 045 770 600 | |||||||||||||||||||
| Natural resources database for the NSW apiary industry | DAN-153A | Mr Doug Somerville | NSW Agriculture | 048 230 619 | |||||||||||||||||||
| Using swarming acoustics of honey bees to clear honey supers of honeybees | DAW-69A | Mr Robert Manning | Agriculture Western Australia | 08 9368 3567 | |||||||||||||||||||
| Quality survey of introduced honeys | DAQ-202A | Mr K F Trueman | Dept Primary Industries,
QLD
|
07 3362 9484 | |||||||||||||||||||
| Evaluation of honeybees for hygienic behaviour | ULA-2H | Dr. Ben Oldroyd | LaTrobe University | 02 9351 7501 | |||||||||||||||||||
| Production of a video on chalkbrood disease | DAN-21H | Mr Bruce White | NSW Agriculture | 045 770 600 | |||||||||||||||||||
| Pollination of faba beans | DAN-19H | Mr Doug Somerville | NSW Agriculture | 048 230 619 | |||||||||||||||||||
| Antimicrobial properties of Australian honeys | DAQ-204A | Dr Craig Davis | Dept Primary Industries, QLD | 07 3406 8611 | |||||||||||||||||||
| Impact of commercially managed honeybees on flora and fauna | UA-IH | Dr David Paton | University of Adelaide | 08 8228 4742 | |||||||||||||||||||
| Introduction and evaluation of replacement species for blackberry in Tasmania | DAT 2H | Mr Robert Reid | Tas Inst of Ag Research | 03 6336 5449 | |||||||||||||||||||
| Bulk honey containers | GK-1A | Mr Graham Kleinschmidt | Graham Kleinschmidt | 07 5491 8389 | |||||||||||||||||||
| Rice | |||||||||||||||||||||||
| Swagman options - helping maximise profitability of rice based cropping systems while ensuring environmental sustainability | CSI-4A | S A Prathapar | CSIRO Div Water Resources | 069 601 500 | |||||||||||||||||||
| Riceland suitability assessment | DAN-95A | Mr PG Slavich | NSW Agriculture | 02 6626 1200 | |||||||||||||||||||
| Performance evaluation of rice harvesting equipment | KDI-IIA | G R Hamilton | Kondinin Group | 069 21 4047 | |||||||||||||||||||
| Developing a fragrant rice variety with export potential using micro-propagation | DAN-79A | Mr Russell Reinke | CSIRO Plant Industry | 02 6246 4911 | |||||||||||||||||||
| Maximising the future pay-off from rice breeding | DAN-108A | Dr John P Brennan | NSW Agriculture
|
069 381 999 | |||||||||||||||||||
| Business checks for rice farms | DAN-122A | Mr John Lacy | NSW Agriculture | 03 5883 1644 | |||||||||||||||||||
| Improving seed quality in early generations of experimental rice varieties | RRA-1A | Mr G Wright | Rice Research Australia | 03 5886 1391 | |||||||||||||||||||
| Adopting puddling to minimise deep percolation from rice | CSI-5A | Dr Liz Humphreys | CSIRO Soils | 069 60 1528 | |||||||||||||||||||
| Prediction of rice crop fertiliser requirements using NIR | DA-82A | Dr Graeme Batten | NSW Agriculture | 069 51 2736 | |||||||||||||||||||
| HORSES | |||||||||||||||||||||||
| Turf species composition and maintenance of grass racetracks in Australia | TGT-1A | Mr J Neylan | Turfgrass Technology | 03 9521 6982 | |||||||||||||||||||
| Melatonin implants in the horse | UA-36A | Mr Michael Guerin | University of Adelaide | 08 8222 6788 | |||||||||||||||||||
| Production of an equine research and development newsletter | US-31A | Dr Reuben Rose | University of Sydney | 046 552 000 | |||||||||||||||||||
| Pasture management technology transfer for the horse industry | DAV-105A | Ms Angela Avery | Agriculture Victoria | 060 304 500 | |||||||||||||||||||
| Delaying ovulation in cycling mares | GVE-2A | Dr Angus McKinnon | Goulburn Valley Equine Hospital | 03 5829 9566 | |||||||||||||||||||
| A study of the grey horse melanoma | UQ-28A | Mr R H Sutton | University of Queensland | 07 3365 2341 | |||||||||||||||||||
| 1997 Racecourse Managers' Conference | PTP-6A | Mr Arthur Stubbs | Primary Tasks Pty Ltd | 03 9844 1135 | |||||||||||||||||||
| Agronomic practices on thoroughbred horse stud farms | UNE - 31A | G M Gurr | Orange Agricultural College | 063 635551 | |||||||||||||||||||
| PASTURE SEEDS | |||||||||||||||||||||||
| Lucerne seed check: a management support system approach to improving lucerne seed profitability | DAN-75A | R B Walker | NSW Agriculture | 063 913 174 | |||||||||||||||||||
| Pasture establishment and management publication | KDI-7A | Mr Mark Casey | Kondinin Group | 09 478 3343 | |||||||||||||||||||
| Herbicide failure and the need for integrated weed management in legume pasture seed crops | UA-27A | Mr Stephen Powles | University of Adelaide | 088 303 7237 | |||||||||||||||||||
| Developing an agronomic package to maximise profitability of sub clover seed crops | DAN-76A | Dr Jim Virgona | NSW Agriculture | 069 381 999 | |||||||||||||||||||
![]()
![]()
Last updated: 27 October1997
Copyright © RIRDC
http://www.rirdc.gov.au/pub/97comp/projsum3.html