| Rural Industries Research & Development Corporation |
Mr Suku Bhaskaran, Executive Director of the Australian Food Marketing Centre and Professor Stephanie Fahey, head of the Department of Asian and International Studies, (both of which are at the Victoria University of Technology), studied short, medium and long-term implications in Myanmar for Australian exporters.
Their report – The Agrifood Sector in Myanmar,
Market Review and Analysis of Trends – says an essential strategy for Australian
companies is to position themselves to develop investment links in the
agricultural, livestock and fishery sectors, and in food processing industries.
But the researchers warn that world opinion regarding human rights abuses
in Myanmar would be a barrier to entry into this market.
These changes have contributed to increasing investor interest from ASEAN and other East Asian countries.
Generally, Myanmar’s economy is complementary
to that of other countries in the region. It has the resource endowments
to become a major food producer while countries such as Malaysia and Singapore
have difficulty in increasing food production. In the next 10 years tariffs
on intra-ASEAN trade in manufactured and processed agricultural goods will
be reduced to between zero and five per cent, which should increase food
exports from Myanmar to other ASEAN countries.
|
|
|
|
| Bursa Myanmar Tobacco Ltd | Manufacturing and marketing of cigarettes and tobacco | U.K |
| Hline Tet Canning Factory | Cordials, juices, jams, fruit concentrates | Malaysia |
| Myanmar Impex Agro-Livestock | Livestock breeding, fishery and agriculture | Thailand |
| General Fisheries Co Ltd | Fishing, prawn farming | Thailand |
| Hansawaddy Fisheries Co Ltd | Fishing, prawn farming | Thailand |
| Hong Cheng Joint Venture Co Ltd | Animal Feeds | |
| China | ||
| Gold Star Ltd | Animal Feeds | Singapore |
| Livestock, Feedstuff and Dairy Products Enterprise | Poultry farming | Thailand |
| Myanmar American Fisheries Co Ltd | Fish and marine products | U.S.A |
| Myanmar Bangladesh Fisheries Ltd | Shrimps, extension services, management of farms and consultancy services | Bangladesh |
| Myanmar Garming Fisheries Ltd | Shrimps cultivation, processing and marketing of fish water and marine products | Hong Kong |
| Myanma Singapura United Tobacco Co Ltd | Cigarettes and tobacco products for export | Singapore |
| Myanma Yaung Chi Oo Co Ltd | Beer and soft drinks | Singapore |
| Myanmar PL International Ltd | Prawn Farming, processing and marketing of aqua and marine products | Singapore |
| Myanma Seafoods Ltd | Processing and marketing of aqua and marine products | Singapore |
| Myanmar Dairy Industries | Full-cream sweetened condensed milk | Singapore |
| Pacific Food Industries | Dairy products | Britain/France |
| Rocket Flour Mills | Fine and course wheat flour | Germany |
| Rothmans of Pall Mall Myanmar Pte Ltd | Manufacturing and sale of cigarettes | Singapore/U.K |
The researchers suggest that in the medium term, Myanmar’s aggresive development of its food sector could impact on Australian food exports to ASEAN countries, China, India and to new markets such as Sri Lanka. This results from preferential tariff arrangements for members of the ASEAN Free Trade Association (AFTA) and investment-related trade between countries in the region.
However, Myanmar could become an important
export destination for Australia in the long term if economic development,
political stability and the inflow of tourists lead to demand for high-value
food products.
|
|
|
|
|
|
|
|
|
| Edible vegetable oils and other hydrogenated oils | 16,967 | 136,854 | 135,685 | 124,509 | 155,141 | 204,823 | n/a |
| Wheat flour | n/a | 4,064 | 22,352 | 2,032 | 24,384 | 61,976 | n/a |
| Taste powder | 102 | 51 | 51 | 7,366 | 39,116 | 26,162 | n/a |
| Milk, condensed and evaporated | 1,219 | 4,064 | 4,064 | 8,128 | 14,884 | 13,208 | n/a |
| Milk food including malted milk | 1,524 | 1,524 | 2,082 | 1,219 | 152 | 813 | n/a |
| Spices | n/a | 508 | 11,684 | 15,748 | 864 | 559 | n/a |
| Tea | - | 9 | 1 | nil | 1 | 1 | n/a |
| Sugar | 20 | 61 | 102 | nil | nil | nil | n/a |
| Total food imports | |||||||
| (Ô000 kyat) | 28,700 | 108,500 | 168,200 | 612,000 | 841,600 | 1,188,800 | 1,416,000 |
| Total imports | |||||||
| (Ô000 kyat) | 3,395,000 | 5,522,800 | 5,336,700 | 5,365,300 | 7,923,300 | 8,332,300 | 8,375,400 |
| Share of food imports to total imports (%) | 1 | 2 | 3 | 11 | 11 | 14 | 17 |
| Source:Central Statistical Organization (1997) | |||||||
| Central Statistical Organization (1996a) | |||||||
| Ministry of National Planning and Economic Development (1996b) | |||||||
|
|
|
Cumulative Amount (US$ millions) | ||||
| 1992-93 | 1994-95 | 1995-96 | 1992-93 | 1994-95 | 1995-96 | |
| Singapore |
|
|
|
|
|
|
| Britain |
|
|
|
|
|
|
| Thailand |
|
|
|
|
|
|
| France |
|
|
|
|
|
|
| Malaysia |
|
|
|
|
|
|
| USA |
|
|
|
|
|
|
| Netherlands |
|
|
|
|
|
|
| Indonesia |
|
|
|
|
|
|
| Japan |
|
|
|
|
|
|
| Austria |
|
|
|
|
|
|
| Hong Kong |
|
|
|
|
|
|
| Korea |
|
|
|
|
|
|
| Australia |
|
|
|
|
|
|
| Canada |
|
|
|
|
|
|
| China |
|
|
|
|
|
|
| Germany |
|
|
|
|
|
|
| Denmark |
|
|
|
|
|
|
| Philippines |
|
|
|
|
|
|
| Bangladesh |
|
|
|
|
|
|
| Macau |
|
|
|
|
|
|
| Sri Lanka |
|
|
|
|
|
|
| TOTAL |
|
|
|
|
|
|
The experiential survey involved amplifying information from the desktop study through face-to-face and telephone interviews with executives of selected food companies in Australia, ASEAN, Korea and Japan.
In-depth face-to-face interviews were conducted with approximately 80 persons in government, private companies, consultancies and industry associations in the Myanmar field study. In addition, the principal researcher consulted with several small-scale farmers, retailers, food importers and food service companies in Myanmar in order to gain an in-depth appreciation of the practices and changes in the country’s business environment.
The field study clarified the views of
various respondents and provided a forum to check the information obtained
during the desktop and exploratory studies.
| Food products |
|
|
|
|
|
|
|
| Pulses | 55,880 | 194,060 | 195,070 | 449,070 | 522,220 | 424,690 | 643,200 |
| Rice and rice products | 168,660 | 134,110 | 182,880 | 199,140 | 265,180 | 1,041,400 | 353,300 |
| Maize | 14,220 | 20,320 | 40,640 | 43,690 | 40,640 | 70,110 | 52,700 |
| Fish and fish products | n/a | n/a | 10,300 | 13,500 | 4,700 | 71,800 | 8,500 |
| Oilcakes | 29,460 | 25,400 | 16,260 | 26,420 | 35,570 | 14,230 | 600 |
| Total exports of food products (in Ô000 kyat) | 571,420 | 886,610 | 856,790 | 1,315,620 | 1,459,680 | 2,737,050 | 2,435,000 |
| Total exports (in Ô000 kyat) | 2,834,000 | 2,953,000 | 2,926,000 | 3,590,000 | 4,228,000 | 5,405,000 | 4,028,000 |
| Share of food exports (%) | 20 | 30 | 29 | 37 | 35 | 51 | 60 |
Source: Central Statistical
Organization (1997)
Central Statistical Organization
(1996a)
Ministry of National Planning
and Economic Development (1996b)
Table 5. Foreign Investment,
Sectoral Share and Trends
|
|
|
|
||
|
|
|
|
|
|
| Oil and Gas |
|
|
|
|
| Manufacturing |
|
|
|
|
| Real Estate |
|
|
|
|
| Hotels and Tourism |
|
|
|
|
| Mining |
|
|
|
|
| Fisheries |
|
|
|
|
| Industrial Estate |
|
|
|
|
| Transport & Communication |
|
|
|
|
| Agriculture |
|
|
|
|
| Others |
|
|
|
|
| TOTAL |
|
|
|
|